£123,000 GBP
Co2 Emission | 205 |
---|---|
Engine Size | 2998 |
Engine Power | 345 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 37.90 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
£135,000 GBP
£129,000 GBP
£110,500 GBP
£127,000 GBP
£113,500 GBP
£117,500 GBP
Please fill out the information below and one of our representatives will contact you regarding your more information request.