£132,500 GBP
Co2 Emission | 18 |
---|---|
Engine Size | 2998 |
Engine Power | 454 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 360.10 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
£143,500 GBP
£143,500 GBP
£135,000 GBP
£145,500 GBP
£143,500 GBP
£129,000 GBP
£142,000 GBP
£145,500 GBP
£138,500 GBP
£137,000 GBP
Please fill out the information below and one of our representatives will contact you regarding your more information request.