£37,500 GBP
Co2 Emission | 141 |
---|---|
Engine Size | 1298 |
Engine Power | 161 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 45.60 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
£40,000 GBP
Please fill out the information below and one of our representatives will contact you regarding your more information request.