£261,000 GBP
Co2 Emission | 322 |
---|---|
Engine Size | 3982 |
Engine Power | 700 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 13.80 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
£258,500 GBP
£237,000 GBP
£278,500 GBP
£243,500 GBP
Please fill out the information below and one of our representatives will contact you regarding your more information request.